Is That Small Car Going to End Up Costing You Big Bucks?
Small cars are making a comeback, and rightly so, but they are also a massive cost liability in low speed collisions. The Insurance Institute for Highway Safety is reporting that several small cars can rack up some big costs in little accidents. The cars that performed the worst in the low speed crash tests are the Hyundai Elantra, Toyota Prius, and the Volkswagen Rabbit. Each of the cars mentioned sustained about $4,000 of damage in the low speed tests. A surprising choice for the best small car in regard to these low speed tests is the Ford Focus.
The IIHS website writes:
“Small cars are supposed to be economical, but there’s nothing economical about three or four thousand dollars in repairs after a low-speed collision,” says Institute senior vice president Joe Nolan. “Ford did the best job of putting bumpers on a small car that largely do what they’re supposed to do. In 3 of the 4 tests, the bumpers on the Focus protected sheet metal and most other expensive parts from damage.”
IIHS goes on to make a number of recommendations regarding bumpers, and mention that Ford does indeed look like it put some thought into theirs. Finally Ford does something right! I guess it’s just ironic that they do a good job at protecting an otherwise crappy car. My best friend has a Focus and the only place it is ever driven to is the shop. It’s good that Ford can protect the outside, now how about the mechanical aspects?
The following is the list of test results:
| Bumper performance in low-speed crash tests: VEHICLE REPAIR COSTS |
|||||
| Front full |
Front corner |
Rear full |
Rear corner |
TOTAL DAMAGE |
|
|---|---|---|---|---|---|
| Ford Focus | $588 | $1,329 | $529 | $585 | $3,031 |
| Scion xB | $789 | $1,028 | $868 | $1,012 | $3,697 |
| Scion xD | $1,135 | $594 | $1,499 | $907 | $4,135 |
| Mazda 3 | $1,117 | $1,389 | $1,120 | $1,233 | $4,859 |
| Nissan Sentra | $1,451 | $1,684 | $1,043 | $730 | $4,908 |
| Dodge Caliber | $1,408 | $1,285 | $1,966 | $663 | $5,322 |
| Subaru Impreza | $2,023 | $1,705 | $893 | $1,072 | $5,693 |
| Suzuki SX4 | $3,450 | $965 | $779 | $657 | $5,851 |
| Saturn Astra | $2,774 | $962 | $1,550 | $612 | $5,898 |
| Nissan Versa | $2,795 | $1,213 | $1,429 | $715 | $6,152 |
| Mitsubishi Lancer | $1,939 | $1,569 | $1,642 | $1,228 | $6,378 |
| Toyota Corolla | $3,444 | $1,203 | $863 | $1,295 | $6,805 |
| Chevrolet Cobalt | $3,654 | $1,169 | $929 | $1,101 | $6,853 |
| Honda Civic | $4,328 | $917 | $883 | $751 | $6,879 |
| Chevrolet HHR | $2,259 | $1,491 | $2,227 | $1,440 | $7,417 |
| Kia Spectra | $3,430 | $979 | $2,505 | $675 | $7,589 |
| Chrysler PT Cruiser | $3,642 | $1,627 | $2,138 | $854 | $8,261 |
| Hyundai Elantra | $4,954 | $2,090 | $1,304 | $628 | $8,976 |
| Toyota Prius | $2,876 | $1,208 | $3,964 | $1,022 | $9,070 |
| Volkswagon Rabbit | $4,078 | $1,841 | $2,775 | $817 | $9,511 |


Please Leave A Comment Below