Top 15 Cheapest Vehicles to Own

According to a recent article published on AOL News, the following are the top 15 cheapest vehicles around:

  1. Nissan Versa-  MSRP: $9990|EPA fuel economy (City/Hwy): 26/31 mpg|Five-year cost of ownership: $23,540
  2. Toyota Yaris-MSRP: $12,205|EPA fuel economy (City/Hwy): 29/36 mpg|Five-year cost of ownership: $24,915
  3. Hyundai Accent-MSRP: $9970|EPA fuel economy (City/Hwy): 27/33 mpg|Five-year cost of ownership: $26,237
  4. Kia Rio-MSRP: $11,495|EPA fuel economy (City/Hwy): 27/33 mpg|Five-year cost of ownership: $26,258
  5. Chevy Aveo-MSRP: $11,495 ($11,965)|EPA fuel economy (City/Hwy): 27/34 mpg|Five-year cost of ownership: $26,732
  6. Ford Focus-MSRP: $14,995 ($15,520)|EPA fuel economy (City/Hwy): 24/35 mpg|Five-year cost of ownership: $26,894
  7. Honda Fit-MSRP: $14,750|EPA fuel economy (City/Hwy): 27/33 mpg|Five-year cost of ownership: $27,291
  8. Mitsubishi Lancer-MSRP: $14,340|EPA fuel economy (City/Hwy): 22/30 mpg|Five-year cost of ownership: $27,676
  9. Toyota Corolla- MSRP: $15,350|EPA fuel economy (City/Hwy): 26/35 mpg|Five-year cost of ownership: $27,841
  10. Chevy Cobalt-MSRP: $15,660|EPA fuel economy (City/Hwy): 25/35 mpg|Five-year cost of ownership: $27,957
  11. Scion xD-MSRP: $14,650|EPA fuel economy (City/Hwy): 27/33 mpg|Five-year cost of ownership: $28,037
  12. Kia Spectra-MSRP: $13,200|EPA fuel economy (City/Hwy): 23/30 mpg|Five-year cost of ownership: $28,300
  13. Toyota Tacoma-MSRP: $15,170|EPA fuel economy (City/Hwy): 20/26 mpg|Five-year cost of ownership: $28,588
  14. Nissan Sentra-MSRP: $16,960|EPA fuel economy (City/Hwy): 21/29 mpg|Five-year cost of ownership: $28,698
  15. Pontiac Vibe-MSRP: $16,100|EPA fuel economy (City/Hwy): 26/32 mpg|Five-year cost of ownership: $28,725

One Response to “Top 15 Cheapest Vehicles to Own”

  1. thank you very much for such a great posting and for introducing 15 cheapest cars

Please Leave A Comment Below