<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Will the Oil Bubble Burst?</title>
	<atom:link href="http://www.nationaltransportllc.com/blog/when-will-the-oil-bubble-burst/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationaltransportllc.com/blog/when-will-the-oil-bubble-burst/</link>
	<description>Shipping All Vehicles Statewide, Nationwide, Worldwide</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:32:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Todd</title>
		<link>http://www.nationaltransportllc.com/blog/when-will-the-oil-bubble-burst/comment-page-1/#comment-202</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 20 Aug 2008 04:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://nationaltransportllc.com/blog/?p=200#comment-202</guid>
		<description>The price will go back up again at the end of the year and into 2009 might go back down to 3.90 and we will think that would be the deal of the century.  This is the investors and oil monopolies game... rising prices so high that if it does dip down, we will think that would be the deal of the century..</description>
		<content:encoded><![CDATA[<p>The price will go back up again at the end of the year and into 2009 might go back down to 3.90 and we will think that would be the deal of the century.  This is the investors and oil monopolies game&#8230; rising prices so high that if it does dip down, we will think that would be the deal of the century..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Gelinas</title>
		<link>http://www.nationaltransportllc.com/blog/when-will-the-oil-bubble-burst/comment-page-1/#comment-195</link>
		<dc:creator>Ivan Gelinas</dc:creator>
		<pubDate>Wed, 13 Aug 2008 13:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://nationaltransportllc.com/blog/?p=200#comment-195</guid>
		<description>this mean that I will use my car more often</description>
		<content:encoded><![CDATA[<p>this mean that I will use my car more often</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Gelinas</title>
		<link>http://www.nationaltransportllc.com/blog/when-will-the-oil-bubble-burst/comment-page-1/#comment-194</link>
		<dc:creator>Ivan Gelinas</dc:creator>
		<pubDate>Wed, 13 Aug 2008 13:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://nationaltransportllc.com/blog/?p=200#comment-194</guid>
		<description>My feeling is that the oil price will continue to go down and between $80.00 and $90.00 at the end of december. This is my feeling.</description>
		<content:encoded><![CDATA[<p>My feeling is that the oil price will continue to go down and between $80.00 and $90.00 at the end of december. This is my feeling.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

